Small Account Spreads
Credit Spreads $2k 2 opportunitiesCash Secured Puts
CSP + Spreads $50k 10 opportunities| Ticker | Strike | DTE | Premium | Wkly Ret | P(Profit) | Grade | Score |
|---|---|---|---|---|---|---|---|
| GOOG | $310 | 7 | $322/ct | 1.04% | 66.1% | A+ | 92 |
| AMD | $192 | 7 | $322/ct | 1.68% | 69.8% | A+ | 90 |
| NFLX | $77 | 7 | $99/ct | 1.29% | 66.1% | A | 86 |
| BAC | $52 | 7 | $41/ct | 0.79% | 70.0% | A | 81 |
| TSLA | $405 | 5 | $400/ct | 0.99% | 65.6% | A | 80 |
| JPM | $305 | 7 | $247/ct | 0.81% | 68.3% | B+ | 78 |
| UNH | $285 | 7 | $248/ct | 0.87% | 66.8% | B+ | 78 |
| XOM | $145 | 7 | $142/ct | 0.98% | 67.0% | B+ | 78 |
| SMCI | $31 | 7 | $69/ct | 2.21% | 68.4% | B+ | 77 |
| BA | $228 | 7 | $221/ct | 0.97% | 68.5% | B+ | 74 |
Poor Man's Covered Calls
PMCC $50k 0 opportunitiesNo opportunities found
Weekly SPY Bull Put Spreads
Weekly Puts $5k 3 opportunities
SPY $689.43
|
VIX 19.09 (NORMAL)
|
Live Snapshot at 06:15 PM ET
| Short | Long | Credit | Cr% | Delta | P(OTM) | DTE | Cts | Total $ | Risk $ |
|---|---|---|---|---|---|---|---|---|---|
| 668 | 665 | $1.42 | 47% | -0.135 | 86.5% | 7 | 4 | $566 | $634 |
| 670 | 665 | $1.60 | 32% | -0.152 | 84.8% | 7 | 2 | $320 | $680 |
| 670 | 665 | $1.23 | 24% | -0.132 | 86.8% | 6 | 1 | $122 | $378 |